 |
|
 |
 |
|
 |
 |
|
TOP CRIMINAL JUSTICE SCHOOLS
TOP CRIMINAL JUSTICE PROGRAMS
TOP CRIMINAL JUSTICE DEGREES
|
CRIMINAL JUSTICE SCHOOLS SPONSORS



|
|
 |
Corrections ProgramsCriminal Justice Programs in CorrectionsGraduates from a program in Corrections enter careers where they oversee the criminal population and learn to ensure safety of citizens. This discipline has a very high level of accountability and demands excellent self-discipline. However, it is one of the fastest growing job fields, and careers in Corrections come with relatively advanced benefits. A degree in Corrections can also lead to a successful law career. Coursework in this field includes studies in the history and development of law enforcement, review of prison and rehabilitation facilities, and the ethics and legal concerns surrounding sentencing, incarceration, and parole. A thorough knowledge of constitutional processes and applicable law is a pre-requisite for success in Corrections.
Results Found: 36 Criminal Justice Courses in Corrections
|
Showing Results: 1 to 10 of 36 |
Page: 1 of 4 Next » |
| Fargo, North Dakota 58103 |
|---|
 | Program Name: Criminal Justice Bachelor - Criminal Offenders Campus: Fargo Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Mankato, Minnesota 56001 |
|---|
 | Program Name: Criminal Justice Associate - Corrections Campus: Mankato Discipline: Corrections Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Mankato, Minnesota 56001 |
|---|
 | Program Name: Criminal Justice Bachelor - Criminal Offenders Campus: Mankato Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Moorhead, Minnesota 56560 |
|---|
 | Program Name: Criminal Justice Associate - Corrections Campus: Moorhead Discipline: Corrections Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | St. Cloud, Minnesota 56301 |
|---|
 | Program Name: Criminal Justice Bachelor - Client Services/Corrections Campus: St. Cloud Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Ft. Myers, Florida 33905 |
|---|
 | Program Name: Criminal Justice Associate - Corrections Campus: Ft. Myers Discipline: Corrections Degree(s) Offered: Associates Degree Class Offered via: Campus |  | | Bismarck, North Dakota 58503 |
|---|
 | Program Name: Criminal Justice Bachelor - Client Services/Corrections Campus: Bismarck Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Aurora, Illinois 60506 |
|---|
 | Program Name: Criminal Justice Bachelor - Client Services/Corrections Campus: Aurora Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Fargo, North Dakota 58103 |
|---|
 | Program Name: Criminal Justice Bachelor - Client Services/Corrections Campus: Fargo Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Brooklyn Park, Minnesota 55445 |
|---|
 | Program Name: Criminal Justice Bachelor - Client Services/Corrections Campus: Brooklyn Park Discipline: Corrections Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  |
|
Showing Results: 1 to 10 of 36 |
Page: 1 of 4 Next » |
|